macyan.net Mining-Pool
Pool Historical Hashrate
Bellcoin Pool Stats
1 Miners
1 Workers
244.45 Hash/s (Now)
... (Avg)
Luck 0.162 Days
0.64403 %
Bellcoin Network Stats
Block Height: 2456928
Network Hash/s: 37.96 KHash/s
Difficulty: 0.0005665598310696415
Node Connections: 53
Bitzeny Pool Stats
2 Miners
3 Workers
5.73 KHash/s (Now)
... (Avg)
Luck 0.058 Days
1.80450 %
Bitzeny Network Stats
Block Height: 2982082
Network Hash/s: 317.72 KHash/s
Difficulty: 0.006521030485009043
Node Connections: 38
Bellcoin Blocks Found    400656 Blocks    Paid: 2445975.01105201 BELL  
Block: 2456929 Sun Jun 04 2023 06:48:04 GMT+0900 (JST) *PENDING*
Block: 2456928 Sun Jun 04 2023 06:46:31 GMT+0900 (JST) 1 of 100
Block: 2456927 Sun Jun 04 2023 06:46:16 GMT+0900 (JST) 2 of 100
Block: 2456921 Sun Jun 04 2023 06:41:24 GMT+0900 (JST) 8 of 100
Block: 2456920 Sun Jun 04 2023 06:41:16 GMT+0900 (JST) 9 of 100
Block: 2456919 Sun Jun 04 2023 06:40:43 GMT+0900 (JST) 10 of 100
Block: 2456916 Sun Jun 04 2023 06:38:08 GMT+0900 (JST) 13 of 100
Block: 2456913 Sun Jun 04 2023 06:35:17 GMT+0900 (JST) 16 of 100
Block: 2456912 Sun Jun 04 2023 06:34:41 GMT+0900 (JST) 17 of 100
Block: 2456910 Sun Jun 04 2023 06:33:22 GMT+0900 (JST) 19 of 100
Block: 2456908 Sun Jun 04 2023 06:31:29 GMT+0900 (JST) 21 of 100
Block: 2456902 Sun Jun 04 2023 06:26:41 GMT+0900 (JST) 27 of 100
Block: 2456900 Sun Jun 04 2023 06:20:00 GMT+0900 (JST) 29 of 100
Block: 2456898 Sun Jun 04 2023 06:18:15 GMT+0900 (JST) 31 of 100
Block: 2456897 Sun Jun 04 2023 06:16:47 GMT+0900 (JST) 32 of 100
Block: 2456895 Sun Jun 04 2023 06:14:33 GMT+0900 (JST) 34 of 100
Block: 2456889 Sun Jun 04 2023 06:09:29 GMT+0900 (JST) 40 of 100
Block: 2456885 Sun Jun 04 2023 06:04:05 GMT+0900 (JST) 44 of 100
Block: 2456879 Sun Jun 04 2023 06:00:38 GMT+0900 (JST) 50 of 100
Block: 2456877 Sun Jun 04 2023 05:58:29 GMT+0900 (JST) 52 of 100
Block: 2456873 Sun Jun 04 2023 05:56:33 GMT+0900 (JST) 56 of 100
Block: 2456870 Sun Jun 04 2023 05:53:48 GMT+0900 (JST) 59 of 100
Block: 2456865 Sun Jun 04 2023 05:50:00 GMT+0900 (JST) 64 of 100
Block: 2456860 Sun Jun 04 2023 05:44:43 GMT+0900 (JST) 69 of 100
Block: 2456859 Sun Jun 04 2023 05:43:38 GMT+0900 (JST) 70 of 100
Block: 2456857 Sun Jun 04 2023 05:42:33 GMT+0900 (JST) 72 of 100
Block: 2456855 Sun Jun 04 2023 05:40:31 GMT+0900 (JST) 74 of 100
Block: 2456853 Sun Jun 04 2023 05:37:14 GMT+0900 (JST) 76 of 100
Block: 2456850 Sun Jun 04 2023 05:35:57 GMT+0900 (JST) 79 of 100
Block: 2456845 Sun Jun 04 2023 05:23:40 GMT+0900 (JST) 84 of 100
Block: 2456844 Sun Jun 04 2023 05:22:14 GMT+0900 (JST) 85 of 100
Block: 2456842 Sun Jun 04 2023 05:22:03 GMT+0900 (JST) 87 of 100
Block: 2456841 Sun Jun 04 2023 05:20:10 GMT+0900 (JST) 88 of 100
Block: 2456840 Sun Jun 04 2023 05:20:04 GMT+0900 (JST) 89 of 100
Block: 2456837 Sun Jun 04 2023 05:17:19 GMT+0900 (JST) 92 of 100
Block: 2456834 Sun Jun 04 2023 05:13:02 GMT+0900 (JST) 95 of 100
Block: 2456827 Sun Jun 04 2023 05:03:20 GMT+0900 (JST) *PAID*
Block: 2456826 Sun Jun 04 2023 05:02:53 GMT+0900 (JST) *PAID*
Block: 2456825 Sun Jun 04 2023 05:01:43 GMT+0900 (JST) *PAID*
Block: 2456819 Sun Jun 04 2023 04:54:31 GMT+0900 (JST) *PAID*
Block: 2456818 Sun Jun 04 2023 04:53:02 GMT+0900 (JST) *PAID*
Block: 2456811 Sun Jun 04 2023 04:48:31 GMT+0900 (JST) *PAID*
Block: 2456810 Sun Jun 04 2023 04:45:04 GMT+0900 (JST) *PAID*
Block: 2456809 Sun Jun 04 2023 04:44:14 GMT+0900 (JST) *PAID*
Finders of the last 44 blocks
Bitzeny Blocks Found    58612 Blocks    Paid: 1042976.19353904 ZNY  
Block: 2981952 Mon Jun 05 2023 03:21:46 GMT+0900 (JST) *PAID*
Block: 2981940 Mon Jun 05 2023 03:00:56 GMT+0900 (JST) *PAID*
Block: 2981765 Sun Jun 04 2023 22:39:42 GMT+0900 (JST) *PAID*
Block: 2981674 Sun Jun 04 2023 20:21:08 GMT+0900 (JST) *PAID*
Block: 2981619 Sun Jun 04 2023 18:54:34 GMT+0900 (JST) *PAID*
Block: 2981606 Sun Jun 04 2023 18:36:56 GMT+0900 (JST) *PAID*
Block: 2981597 Sun Jun 04 2023 18:27:57 GMT+0900 (JST) *PAID*
Block: 2981583 Sun Jun 04 2023 18:07:03 GMT+0900 (JST) *PAID*
Finders of the last 8 blocks