macyan.net Mining-Pool
Pool Historical Hashrate
Bellcoin Pool Stats
2 Miners
3 Workers
6.70 KHash/s (Now)
... (Avg)
Luck 0.005 Days
21.12725 %
Bellcoin Network Stats
Block Height: 2349806
Network Hash/s: 31.74 KHash/s
Difficulty: 0.0004397379632778843
Node Connections: 55
Bitzeny Pool Stats
2 Miners
5 Workers
17.08 KHash/s (Now)
... (Avg)
Luck 0.020 Days
5.33203 %
Bitzeny Network Stats
Block Height: 2909671
Network Hash/s: 320.33 KHash/s
Difficulty: 0.007295206570060699
Node Connections: 50
Bellcoin Blocks Found    374306 Blocks    Paid: 2381834.44705299 BELL  
Block: 2349805 Tue Mar 21 2023 08:02:57 GMT+0900 (JST) *PENDING*
Block: 2349802 Tue Mar 21 2023 08:00:40 GMT+0900 (JST) 2 of 100
Block: 2349796 Tue Mar 21 2023 07:56:38 GMT+0900 (JST) 8 of 100
Block: 2349793 Tue Mar 21 2023 07:54:54 GMT+0900 (JST) 11 of 100
Block: 2349792 Tue Mar 21 2023 07:52:24 GMT+0900 (JST) 12 of 100
Block: 2349790 Tue Mar 21 2023 07:47:59 GMT+0900 (JST) 14 of 100
Block: 2349789 Tue Mar 21 2023 07:43:37 GMT+0900 (JST) 15 of 100
Block: 2349787 Tue Mar 21 2023 07:41:54 GMT+0900 (JST) 17 of 100
Block: 2349776 Tue Mar 21 2023 07:31:40 GMT+0900 (JST) 28 of 100
Block: 2349772 Tue Mar 21 2023 07:28:22 GMT+0900 (JST) 32 of 100
Block: 2349771 Tue Mar 21 2023 07:27:11 GMT+0900 (JST) 33 of 100
Block: 2349770 Tue Mar 21 2023 07:27:02 GMT+0900 (JST) 34 of 100
Block: 2349767 Tue Mar 21 2023 07:24:18 GMT+0900 (JST) 37 of 100
Block: 2349765 Tue Mar 21 2023 07:22:45 GMT+0900 (JST) 39 of 100
Block: 2349759 Tue Mar 21 2023 07:19:18 GMT+0900 (JST) 45 of 100
Block: 2349758 Tue Mar 21 2023 07:16:31 GMT+0900 (JST) 46 of 100
Block: 2349757 Tue Mar 21 2023 07:16:06 GMT+0900 (JST) 47 of 100
Block: 2349754 Tue Mar 21 2023 07:10:00 GMT+0900 (JST) 50 of 100
Block: 2349752 Tue Mar 21 2023 07:08:14 GMT+0900 (JST) 52 of 100
Block: 2349743 Tue Mar 21 2023 06:59:24 GMT+0900 (JST) 61 of 100
Block: 2349741 Tue Mar 21 2023 06:58:15 GMT+0900 (JST) 63 of 100
Block: 2349740 Tue Mar 21 2023 06:56:51 GMT+0900 (JST) 64 of 100
Block: 2349738 Tue Mar 21 2023 06:55:16 GMT+0900 (JST) 66 of 100
Block: 2349737 Tue Mar 21 2023 06:54:17 GMT+0900 (JST) 67 of 100
Block: 2349736 Tue Mar 21 2023 06:53:20 GMT+0900 (JST) 68 of 100
Block: 2349723 Tue Mar 21 2023 06:40:57 GMT+0900 (JST) 81 of 100
Block: 2349720 Tue Mar 21 2023 06:37:21 GMT+0900 (JST) 84 of 100
Block: 2349718 Tue Mar 21 2023 06:35:17 GMT+0900 (JST) 86 of 100
Block: 2349700 Tue Mar 21 2023 06:15:41 GMT+0900 (JST) *PAID*
Block: 2349696 Tue Mar 21 2023 06:12:11 GMT+0900 (JST) *PAID*
Block: 2349687 Tue Mar 21 2023 06:02:02 GMT+0900 (JST) *PAID*
Block: 2349680 Tue Mar 21 2023 05:59:10 GMT+0900 (JST) *PAID*
Block: 2349670 Tue Mar 21 2023 05:49:43 GMT+0900 (JST) *PAID*
Block: 2349667 Tue Mar 21 2023 05:41:44 GMT+0900 (JST) *PAID*
Block: 2349662 Tue Mar 21 2023 05:38:07 GMT+0900 (JST) *PAID*
Block: 2349655 Tue Mar 21 2023 05:33:05 GMT+0900 (JST) *PAID*
Finders of the last 36 blocks
Bitzeny Blocks Found    56640 Blocks    Paid: 1028157.87350440 ZNY  
Block: 2909640 Tue Mar 21 2023 07:19:46 GMT+0900 (JST) 32 of 100
Block: 2909583 Tue Mar 21 2023 05:44:35 GMT+0900 (JST) 89 of 100
Block: 2909547 Tue Mar 21 2023 04:57:16 GMT+0900 (JST) *PAID*
Block: 2909498 Tue Mar 21 2023 03:40:21 GMT+0900 (JST) *PAID*
Block: 2909485 Tue Mar 21 2023 03:25:34 GMT+0900 (JST) *PAID*
Block: 2909460 Tue Mar 21 2023 02:48:58 GMT+0900 (JST) *PAID*
Block: 2909452 Tue Mar 21 2023 02:31:03 GMT+0900 (JST) *PAID*
Block: 2909450 Tue Mar 21 2023 02:28:27 GMT+0900 (JST) *PAID*
Block: 2909426 Tue Mar 21 2023 01:46:17 GMT+0900 (JST) *PAID*
Block: 2909405 Tue Mar 21 2023 01:24:37 GMT+0900 (JST) *PAID*
Finders of the last 10 blocks