macyan.net Mining-Pool
Pool Historical Hashrate
Bellcoin Pool Stats
0 Miners
0 Workers
0 Hash/s (Now)
... (Avg)
Luck Infinity Days
0.00000 %
Bellcoin Network Stats
Block Height: 2547886
Network Hash/s: 33.47 KHash/s
Difficulty: 0.000470825988059965
Node Connections: 4
Bitzeny Pool Stats
0 Miners
0 Workers
0 Hash/s (Now)
... (Avg)
Luck Infinity Days
0.00000 %
Bitzeny Network Stats
Block Height: 3087447
Network Hash/s: 197.77 KHash/s
Difficulty: 0.003559604735319883
Node Connections: 39
Bellcoin Blocks Found    400662 Blocks    Paid: 2445975.01105201 BELL  
Block: 2507712 Sun Jul 09 2023 19:15:03 GMT+0900 (JST) *PENDING*
Block: 2506403 Sat Jul 08 2023 21:23:28 GMT+0900 (JST) *PENDING*
Block: 2505885 Sat Jul 08 2023 12:30:17 GMT+0900 (JST) *PENDING*
Block: 2500621 Tue Jul 04 2023 19:46:15 GMT+0900 (JST) *PENDING*
Block: 2500490 Tue Jul 04 2023 17:32:39 GMT+0900 (JST) *PENDING*
Block: 2494709 Fri Jun 30 2023 16:19:15 GMT+0900 (JST) *PENDING*
Block: 2456929 Sun Jun 04 2023 06:48:04 GMT+0900 (JST) *PENDING*
Block: 2456928 Sun Jun 04 2023 06:46:31 GMT+0900 (JST) 1 of 100
Block: 2456927 Sun Jun 04 2023 06:46:16 GMT+0900 (JST) 2 of 100
Block: 2456921 Sun Jun 04 2023 06:41:24 GMT+0900 (JST) 8 of 100
Block: 2456920 Sun Jun 04 2023 06:41:16 GMT+0900 (JST) 9 of 100
Block: 2456919 Sun Jun 04 2023 06:40:43 GMT+0900 (JST) 10 of 100
Block: 2456916 Sun Jun 04 2023 06:38:08 GMT+0900 (JST) 13 of 100
Block: 2456913 Sun Jun 04 2023 06:35:17 GMT+0900 (JST) 16 of 100
Block: 2456912 Sun Jun 04 2023 06:34:41 GMT+0900 (JST) 17 of 100
Block: 2456910 Sun Jun 04 2023 06:33:22 GMT+0900 (JST) 19 of 100
Block: 2456908 Sun Jun 04 2023 06:31:29 GMT+0900 (JST) 21 of 100
Block: 2456902 Sun Jun 04 2023 06:26:41 GMT+0900 (JST) 27 of 100
Block: 2456900 Sun Jun 04 2023 06:20:00 GMT+0900 (JST) 29 of 100
Block: 2456898 Sun Jun 04 2023 06:18:15 GMT+0900 (JST) 31 of 100
Block: 2456897 Sun Jun 04 2023 06:16:47 GMT+0900 (JST) 32 of 100
Block: 2456895 Sun Jun 04 2023 06:14:33 GMT+0900 (JST) 34 of 100
Block: 2456889 Sun Jun 04 2023 06:09:29 GMT+0900 (JST) 40 of 100
Block: 2456885 Sun Jun 04 2023 06:04:05 GMT+0900 (JST) 44 of 100
Block: 2456879 Sun Jun 04 2023 06:00:38 GMT+0900 (JST) 50 of 100
Block: 2456877 Sun Jun 04 2023 05:58:29 GMT+0900 (JST) 52 of 100
Block: 2456873 Sun Jun 04 2023 05:56:33 GMT+0900 (JST) 56 of 100
Block: 2456870 Sun Jun 04 2023 05:53:48 GMT+0900 (JST) 59 of 100
Block: 2456865 Sun Jun 04 2023 05:50:00 GMT+0900 (JST) 64 of 100
Block: 2456860 Sun Jun 04 2023 05:44:43 GMT+0900 (JST) 69 of 100
Block: 2456859 Sun Jun 04 2023 05:43:38 GMT+0900 (JST) 70 of 100
Block: 2456857 Sun Jun 04 2023 05:42:33 GMT+0900 (JST) 72 of 100
Block: 2456855 Sun Jun 04 2023 05:40:31 GMT+0900 (JST) 74 of 100
Block: 2456853 Sun Jun 04 2023 05:37:14 GMT+0900 (JST) 76 of 100
Block: 2456850 Sun Jun 04 2023 05:35:57 GMT+0900 (JST) 79 of 100
Block: 2456845 Sun Jun 04 2023 05:23:40 GMT+0900 (JST) 84 of 100
Block: 2456844 Sun Jun 04 2023 05:22:14 GMT+0900 (JST) 85 of 100
Block: 2456842 Sun Jun 04 2023 05:22:03 GMT+0900 (JST) 87 of 100
Block: 2456841 Sun Jun 04 2023 05:20:10 GMT+0900 (JST) 88 of 100
Block: 2456840 Sun Jun 04 2023 05:20:04 GMT+0900 (JST) 89 of 100
Block: 2456837 Sun Jun 04 2023 05:17:19 GMT+0900 (JST) 92 of 100
Block: 2456834 Sun Jun 04 2023 05:13:02 GMT+0900 (JST) 95 of 100
Block: 2456827 Sun Jun 04 2023 05:03:20 GMT+0900 (JST) *PAID*
Block: 2456826 Sun Jun 04 2023 05:02:53 GMT+0900 (JST) *PAID*
Block: 2456825 Sun Jun 04 2023 05:01:43 GMT+0900 (JST) *PAID*
Block: 2456819 Sun Jun 04 2023 04:54:31 GMT+0900 (JST) *PAID*
Block: 2456818 Sun Jun 04 2023 04:53:02 GMT+0900 (JST) *PAID*
Block: 2456811 Sun Jun 04 2023 04:48:31 GMT+0900 (JST) *PAID*
Block: 2456810 Sun Jun 04 2023 04:45:04 GMT+0900 (JST) *PAID*
Block: 2456809 Sun Jun 04 2023 04:44:14 GMT+0900 (JST) *PAID*
Finders of the last 50 blocks
Bitzeny Blocks Found    59503 Blocks    Paid: 1047755.72168724 ZNY  
Block: 3074862 Sun Sep 10 2023 12:45:12 GMT+0900 (JST) *PENDING*
Block: 3073615 Sat Sep 09 2023 05:20:24 GMT+0900 (JST) *PENDING*
Block: 3072479 Fri Sep 08 2023 00:37:18 GMT+0900 (JST) *PENDING*
Block: 3071381 Wed Sep 06 2023 21:18:48 GMT+0900 (JST) *PENDING*
Block: 3070379 Tue Sep 05 2023 20:02:32 GMT+0900 (JST) *PENDING*
Block: 3070068 Tue Sep 05 2023 12:14:18 GMT+0900 (JST) *PENDING*
Block: 3069770 Tue Sep 05 2023 04:35:01 GMT+0900 (JST) *PENDING*
Block: 3069441 Mon Sep 04 2023 20:33:31 GMT+0900 (JST) *PENDING*
Block: 3067481 Sat Sep 02 2023 19:08:53 GMT+0900 (JST) *PENDING*
Block: 3066498 Fri Sep 01 2023 18:28:03 GMT+0900 (JST) *PENDING*
Block: 3065766 Thu Aug 31 2023 23:59:24 GMT+0900 (JST) *PENDING*
Block: 3065143 Thu Aug 31 2023 08:22:55 GMT+0900 (JST) *PENDING*
Block: 3063654 Tue Aug 29 2023 18:55:33 GMT+0900 (JST) *PENDING*
Block: 3063109 Tue Aug 29 2023 05:10:04 GMT+0900 (JST) *PENDING*
Block: 3061207 Sun Aug 27 2023 05:22:58 GMT+0900 (JST) *PENDING*
Block: 3060330 Sat Aug 26 2023 07:13:28 GMT+0900 (JST) *PENDING*
Block: 3060312 Sat Aug 26 2023 06:43:01 GMT+0900 (JST) *PENDING*
Block: 3060218 Sat Aug 26 2023 04:23:00 GMT+0900 (JST) *PENDING*
Block: 3059843 Fri Aug 25 2023 18:59:36 GMT+0900 (JST) *PENDING*
Block: 3059590 Fri Aug 25 2023 12:37:14 GMT+0900 (JST) *PENDING*
Block: 3057882 Wed Aug 23 2023 17:37:11 GMT+0900 (JST) *PENDING*
Block: 3057782 Wed Aug 23 2023 15:04:44 GMT+0900 (JST) *PENDING*
Block: 3056680 Tue Aug 22 2023 11:28:15 GMT+0900 (JST) *PENDING*
Block: 3056017 Mon Aug 21 2023 18:50:29 GMT+0900 (JST) *PENDING*
Block: 3053737 Sat Aug 19 2023 09:34:19 GMT+0900 (JST) *PENDING*
Block: 3052546 Fri Aug 18 2023 03:24:50 GMT+0900 (JST) *PENDING*
Block: 3048760 Mon Aug 14 2023 04:09:06 GMT+0900 (JST) *PENDING*
Block: 3048113 Sun Aug 13 2023 11:47:25 GMT+0900 (JST) *PENDING*
Block: 3047300 Sat Aug 12 2023 15:20:38 GMT+0900 (JST) *PENDING*
Block: 3046645 Fri Aug 11 2023 22:45:13 GMT+0900 (JST) *PENDING*
Block: 3046299 Fri Aug 11 2023 14:06:21 GMT+0900 (JST) *PENDING*
Block: 3044312 Wed Aug 09 2023 12:05:06 GMT+0900 (JST) *PENDING*
Block: 3044063 Wed Aug 09 2023 05:46:57 GMT+0900 (JST) *PENDING*
Block: 3043708 Tue Aug 08 2023 20:56:59 GMT+0900 (JST) *PENDING*
Block: 3043567 Tue Aug 08 2023 17:25:14 GMT+0900 (JST) *PENDING*
Block: 3042828 Mon Aug 07 2023 22:45:56 GMT+0900 (JST) *PENDING*
Block: 3033906 Sat Jul 29 2023 14:31:12 GMT+0900 (JST) *PAID*
Block: 3033722 Sat Jul 29 2023 09:50:14 GMT+0900 (JST) *PAID*
Block: 3033271 Fri Jul 28 2023 22:30:34 GMT+0900 (JST) *PAID*
Block: 3032169 Thu Jul 27 2023 18:48:43 GMT+0900 (JST) *PAID*
Block: 3031221 Wed Jul 26 2023 18:50:10 GMT+0900 (JST) *PAID*
Block: 3029793 Tue Jul 25 2023 07:01:05 GMT+0900 (JST) *PAID*
Block: 3027500 Sat Jul 22 2023 21:11:44 GMT+0900 (JST) *PAID*
Block: 3027384 Sat Jul 22 2023 18:22:18 GMT+0900 (JST) *PAID*
Finders of the last 44 blocks